The release contains a total of 2158 changesets, including approximately 3280 package updates, 200 fixed issues, 206 packages or features added and 37 removed and around 20 improvements.
Maintaining and evolving this project, along with hosting the build services, website and providing comprehensive developer resources, requires significant time and financial support. If you value the T2 SDE Linux project, its freely available tools, documentation, and the dedicated work of its developers, please consider supporting our ongoing efforts by making a donation:
Architecture | Libc | Compiler | Optimization | Version | Size | Download |
---|---|---|---|---|---|---|
alpha | Glibc 2.40 | GCC 14.2 | 24.12 | 956 MB | base-wayland | |
arc | Glibc 2.40 | GCC 14.2 | 24.12 | 344 MB | base | |
arm64 | Glibc 2.40 | Clang 19.1.5 | 24.12 | 1469 MB | base-wayland | |
arm64 | Glibc 2.40 | GCC 14.2 | 24.12 | 1653 MB | base-wayland | |
arm64 | Musl 1.2.5 | GCC 14.2 | 24.12 | 1490 MB | base-wayland | |
armv5te | Glibc 2.40 | GCC 14.2 | armv5te | 24.12 | 1120 MB | base-desktop |
armv6eb‡ | Glibc 2.40 | GCC 14.2 | armv6 | 24.12 | 1094 MB | base-wayland |
armv7 | Glibc 2.40 | GCC 14.2 | armv7-a | 24.12 | 1586 MB | base-wayland |
avr32 | uClibc 1.0.49 | GCC 14.2 | 24.12 | 116 MB | base | |
hppa | Glibc 2.40 | GCC 14.2 | 24.12 | 1163 MB | base-desktop | |
hppa64/32* | Glibc 2.40 | GCC 14.2 | 24.12 | 1089 MB | base-desktop | |
i486 | Glibc 2.40 | GCC 14.2 | i486 | 24.12 | 1584 MB | base-wayland |
i686 | Glibc 2.40 | GCC 14.2 | i686 | 24.12 | 1811 MB | base-wayland |
ia64 | Glibc 2.40 | GCC 14.2 | itanium2 | 24.12 | 955 MB | base-desktop |
loongarch64 | Glibc 2.40 | GCC 14.2 | 24.12 | 990 MB | base-desktop | |
m68k | Glibc 2.40 | GCC 14.2 | 68020 | 24.12 | 766 MB | base-desktop |
microblaze | Glibc 2.40 | GCC 14.2 | 24.12 | 401 MB | base | |
mips | Glibc 2.40 | GCC 14.2 | mips4 | 24.12 | 1406 MB | base-wayland |
mips64/32* | Glibc 2.40 | GCC 14.2 | r5000 | 24.12 | 1664 MB | base-wayland |
mipsel†| Glibc 2.40 | GCC 14.2 | mips32r2 | 24.12 | 1416 MB | base-wayland |
nios2 | Glibc 2.40 | GCC 14.2 | 24.12 | 363 MB | base | |
openrisc | uClibc 1.0.49 | GCC 14.2 | 24.12 | 372 MB | base | |
ppc | Glibc 2.40 | GCC 14.2 | 603 | 24.12 | 1608 MB | base-wayland |
ppc64/32* | Glibc 2.40 | GCC 14.2 | 970 | 24.12 | 1331 MB | base-wayland |
ppc64le†| Glibc 2.40 | GCC 14.2 | power8 | 24.12 | 1810 MB | base-wayland |
riscv | Glibc 2.40 | GCC 14.2 | 24.12 | 950 MB | base-desktop | |
riscv64 | Glibc 2.40 | GCC 14.2 | 24.12 | 1793 MB | base-wayland | |
s390x | Glibc 2.40 | GCC 14.2 | arch9 | 24.12 | 1031 MB | base-xorg |
sparc | Glibc 2.40 | GCC 14.2 | v8 | 24.12 | 557 MB | base-xorg |
sparc64 | Glibc 2.40 | GCC 14.2 | ultrasparc3 | 24.12 | 941 MB | base-wayland |
sparc64/32* | Glibc 2.40 | GCC 14.2 | 24.12 | 814 MB | base-wayland | |
superh | Glibc 2.40 | GCC 14.2 | sh4 | 24.12 | 840 MB | base-desktop |
x32 | Glibc 2.40 | GCC 14.2 | nocona | 24.12 | 1060 MB | base-desktop |
x86-64 | Glibc 2.40 | Clang 19.1.5 | nocona | 24.12 | 1732 MB | base-wayland |
x86-64 | Glibc 2.40 | GCC 14.2 | nocona | 24.12 | 1853 MB | base-wayland |
x86-64 | Musl 1.2.5 | GCC 14.2 | nocona | 24.12 | 1623 MB | base-wayland |
x86-64 | Musl 1.2.5 | Clang 19.1.5 | nocona | 24.12 | 1519 MB | base-wayland |
*64-bit OS kernel, 32-bit user-space
†little-endian variant
‡big-endian variant
Due to the nature of all cross compiled base install ISOs, gobject-introspection is not installed by default and some packages need to be natively, locally rebuilt> for some advanced gnome-desktop packages.